Capability for capability · the complete picture
Awardly vs. GovWin IQ
Every row verifiable. Roadmap items labeled. Their strengths included.
| Capability | Awardly | GovWin IQ |
|---|---|---|
| Opportunity Intelligence | ||
| Federal forecast aggregation21,000+ opportunities · 30 agencies · 279 programs, free tier | ✓ | ✓ |
| Agency-sourced forecast updatesAgencies submit updates directly through Awardly's public directory | ✓ | ✗ |
| Recompete intelligenceExpiring contracts by NAICS/PSC: incumbent, exact dollars, dates, option runway · award history back to FY2007 — over 2 million award records | ✓ | ✓ |
| Amendment-authoritative deadline monitoringReads every amendment; the real due date, not the posting page's | ✓ | update alerts on tracked pursuits |
| Analyst-written pre-RFP intelligenceGovWin: 150+ analysts · Awardly's counter: sourced from the agencies themselves | ✗ | ✓ |
| Federal budget intelligenceAppropriations / CBJ tracking | roadmap | ✓ |
| State & local (SLED)Awardly: separate product in development (AwardlyWorks) | in development | ✓ |
| AI & Automation | ||
| AI solicitation analysisScope, wage determinations, deadlines, 50+ data points, ~2 minutes | ✓ | announced for 2026, not shipped |
| Wage determination extractionSCA/DBA rates pulled from the solicitation automatically | ✓ | ✗ |
| Bid/No Bid fit scoring against your company profileScored decision with team-intelligence adjustments | ✓ | opportunity match scoring |
| AI proposal drafting, nativeAnalysis to draft sections in one platform | ✓ | announced for 2026, not shipped |
| Proposal covers & document generationPrint-ready covers and formatted deliverables | ✓ | ✗ |
| Product-aware AI assistantAria: answers questions about your pipeline and the platform | ✓ | ✗ |
| Bring-your-own-key AI architectureAI runs on your API key under your provider agreement; revocable in your console | ✓ | ✗ |
| Platform & Workflow | ||
| Pursuit pipeline & capture planningBoth platforms; Awardly's links analysis, briefs, and team intel per pursuit | ✓ | ✓ |
| Teaming: scope partners + in-system outreachAwardly Collaboration Hub · GovWin marketplace (deeper profile history) | ✓ | ✓ |
| Free public directory of gov small-business officesEvery OSDBU, SBA district, APEX Accelerator — no login required | ✓ | ✗ |
| Built-in education armGovCon Learning: free courses, templates, webinars | ✓ | ✗ |
| Access & Price | ||
| Free tierFull forecast Vault + Recompete Radar + directories, no card required | ✓ | ✗ |
| Public pricing, self-serve signupNo demo call, no quote process, cancel anytime | ✓ | ✗ |
| Annual costAwardly pricing is published; GovWin is quote-only | $948 – $7,188/yrindividual plans ($79–$599/mo, published)Organizations (BYO-key AI): per-seat, scales with team — e.g. 20 seats ≈ $20K/yr | ~$29,000/yr average$6K entry (analyst access excluded) to $119K enterprise · quote only |
Comparison rows reflect each platform's published capabilities. Awardly's full documentation: awardly.app.
See Awardly's published pricing →
Comparison reflects publicly available information as of July 2026. GovWin pricing figures are from published pricing surveys and customer reviews; Deltek does not publish list pricing. GovWin AI capabilities per Deltek's ProjectCon 2025 announcements. Roadmap items are labeled. Corrections welcome: hello@awardly.app